|
|
|||||
|---|---|---|---|---|---|
| 1. Mouland jr. | |||||
|
Unused | ||||
|
No damage | ||||
| 2. MITTA08 | |||||
|
Unused | ||||
|
No damage | ||||
| 3. Fat | |||||
|
Unused | ||||
|
No damage | ||||
| 4. MITTABEAR08 | |||||
|
Unused | ||||
|
No damage | ||||
| 5. zacklee | |||||
|
Unused | ||||
|
No damage | ||||
| 6. REINN | |||||
|
Unused | ||||
|
No damage | ||||
| 7. Art•philips√ | |||||
|
Unused | ||||
|
7. kojo² |
![]() ![]()
|
100% | Max | |
| 8. Tin | |||||
|
Unused | ||||
|
8. MUFLIE MasBrOO |
![]() ![]()
|
92% | Max | |
| 9. SHANUM | |||||
|
Unused | ||||
|
No damage | ||||
| 10. KupritAmnessia | |||||
|
Unused | ||||
|
No damage | ||||
| 11. KING HUNTERS | |||||
|
Unused | ||||
|
No damage | ||||
| 12. JUNGPARA HUNTER | |||||
|
Unused | ||||
|
No damage | ||||
| 13. yan | |||||
|
Unused | ||||
|
No damage | ||||
| 14. Arul | |||||
|
Unused | ||||
|
No damage | ||||
| 15. Jar | |||||
|
Unused | ||||
|
No damage | ||||
| 16. sep | |||||
|
Unused | ||||
|
No damage | ||||
| 17. Ayam Jantan | |||||
|
Unused | ||||
|
No damage | ||||
| 18. C.M.T | |||||
|
Unused | ||||
|
No damage | ||||
| 19. LASKAR PELANGI | |||||
|
Unused | ||||
|
No damage | ||||
| 20. peler kezevit | |||||
|
Unused | ||||
|
No damage | ||||
| 21. Arul2 | |||||
|
Unused | ||||
|
No damage | ||||
| 22. Mavuika. | |||||
|
Unused | ||||
|
No damage | ||||
| 23. ^✓!m ™!R∆N™✓^ | |||||
|
Unused | ||||
|
No damage | ||||
| 24. RIZA 192 | |||||
|
Unused | ||||
|
No damage | ||||
| 25. PAPA MUDA™ | |||||
|
Unused | ||||
|
No damage | ||||
| 26. Coup de Grace | |||||
|
Unused | ||||
|
No damage | ||||
| 27. ✓!m™PALESTINA™✓ | |||||
|
Unused | ||||
|
No damage | ||||
| 28. Zero Two | |||||
|
Unused | ||||
|
No damage | ||||
| 29. KAGUYA | |||||
|
Unused | ||||
|
No damage | ||||
| 30. MIKA | |||||
|
Unused | ||||
|
No damage | ||||
