WAR MASTERS | |||||
---|---|---|---|---|---|
1. Nicky Hid | |||||
Unused | |||||
1. NUG JOHNSON | 100% | Max | |||
2. KESHAV GRANDADY | |||||
18. Avish | 94% | Fresh | |||
No damage | |||||
3. deep | |||||
3. Nikunj | 74% | Fresh | |||
3. Nikunj | 100% | Max | |||
4. imbraham | |||||
25. POZZ ROTH | 51% | Fresh | |||
4. sag 7 | 91% | Max | |||
5. ∆<<<MAX>>>∆ | |||||
5. moor | 46% | Fresh | |||
7. SM SAIF STAR | 100% | Max | |||
6. <<<ARJUN>>> | |||||
8. Chadkachu | 60% | Fresh | |||
6. liMon | 95% | Max | |||
7. ⚔️<<KILLER>>⚔️ | |||||
1. NUG JOHNSON | 74% | Fresh | |||
No damage | |||||
8. <<ARJUN⚡️KING>> | |||||
6. liMon | 61% | Fresh | |||
8. Chadkachu | 100% | Max | |||
9. syednazeeruddin | |||||
Unused | |||||
9. power full | 100% | Max | |||
10. = Zhar_C 028 = | |||||
Unused | |||||
10. adoy | 100% | Max | |||
11. West4791 | |||||
12. RIKIMARU | 54% | Fresh | |||
12. RIKIMARU | 100% | Max | |||
12. jecob | |||||
15. CLASHER PARTHA | 44% | Fresh | |||
13. kunfel@597 | 100% | Max | |||
13. sudip | |||||
Unused | |||||
15. CLASHER PARTHA | 100% | Max | |||
14. **PRESIDENT** | |||||
33. skag | 59% | Fresh | |||
17. Bruce | 60% | Max | |||
15. joshanne | |||||
Unused | |||||
18. Avish | 88% | Max | |||
16. ramzv triple-1 | |||||
Unused | |||||
No damage | |||||
17. KESHAV DADDY | |||||
17. Bruce | 60% | Fresh | |||
21. Beast | 100% | Max | |||
18. ✨KESHAV♥️DADDY✨ | |||||
24. kskr@123 | 87% | Fresh | |||
24. kskr@123 | 100% | Max | |||
19. prestige | |||||
38. sheeraz | 91% | Fresh | |||
25. POZZ ROTH | 100% | Max | |||
20. #...ROLEX...# | |||||
30. Anshu | 100% | Fresh | |||
No damage | |||||
21. $PRANTO$✊ | |||||
29. RustMan | 100% | Fresh | |||
29. RustMan | 100% | Max | |||
22. mad boy | |||||
47. BLOOD SKULL☠️ | 100% | Fresh | |||
5. moor | 100% | Max | |||
23. Itachi | |||||
39. RONDOV | 60% | Fresh | |||
31. ÌMPÈŔÌÀĹ__X | 100% | Max | |||
24. mono | |||||
Unused | |||||
32. Gowtham Rockie❤ | 100% | Max | |||
25. Indian man | |||||
Unused | |||||
33. skag | 100% | Max | |||
26. Rex_ExotikYT | |||||
Unused | |||||
36. zeRef | 100% | Max | |||
27. Bob | |||||
Unused | |||||
48. rocky | 30% | Max | |||
28. $wârâj | |||||
48. rocky | 100% | Fresh | |||
39. RONDOV | 100% | Max | |||
29. TH1-TH16 | |||||
Unused | |||||
47. BLOOD SKULL☠️ | 100% | Max | |||
30. MunnaSky | |||||
Unused | |||||
No damage |