GRATITUD | |||||
---|---|---|---|---|---|
1. oli | |||||
36. ozama | 92% | Fresh | |||
7. Munizdsouza | 100% | Max | |||
2. ⚔️MEDICI⚔️ | |||||
25. magr1m | 78% | Fresh | |||
4. ToKKero | 68% | Max | |||
3. jinete nocturno | |||||
5. Escanor | 86% | Fresh | |||
6. isnar | 82% | Max | |||
4. trankos | |||||
26. Necrophos | 78% | Fresh | |||
22. moi123456777777 | 93% | Max | |||
5. SkyCoC | |||||
7. Munizdsouza | 86% | Fresh | |||
5. Escanor | 71% | Max | |||
6. Pablo | |||||
8. konoha | 71% | Fresh | |||
8. konoha | 91% | Max | |||
7. Mr ensañao | |||||
10. Nagato | 82% | Fresh | |||
No damage | |||||
8. mahouman | |||||
6. isnar | 66% | Fresh | |||
10. Nagato | 75% | Max | |||
9. Felix | |||||
11. Clasher. | 68% | Fresh | |||
11. Clasher. | 56% | Max | |||
10. javi | |||||
15. SHUMY | 100% | Fresh | |||
15. SHUMY | 76% | Max | |||
11. Pablo_007 | |||||
16. Detona Ralph | 89% | Fresh | |||
12. Escorpiao™⚡️ | 100% | Max | |||
12. Arkaitz☆Serrano | |||||
4. ToKKero | 81% | Fresh | |||
16. Detona Ralph | 77% | Max | |||
13. THE JOKER JR. | |||||
18. André | 77% | Fresh | |||
17. ☯️APOCALIPSE☯️ | 100% | Max | |||
14. T 0 M ! | |||||
17. ☯️APOCALIPSE☯️ | 68% | Fresh | |||
18. André | 82% | Max | |||
15. paporri | |||||
41. m@theu$ | 100% | Fresh | |||
21. danilo™daya | 70% | Max | |||
16. Santa | |||||
12. Escorpiao™⚡️ | 86% | Fresh | |||
19. vh1mh | 97% | Max | |||
17. dalmi | |||||
23. jeff | 83% | Fresh | |||
23. jeff | 87% | Max | |||
18. Ethan05 | |||||
3. Highlander | 100% | Fresh | |||
25. magr1m | 58% | Max | |||
19. M.Sc. Red | |||||
19. vh1mh | 62% | Fresh | |||
3. Highlander | 74% | Max | |||
20. leonidas1 | |||||
27. mateus gabriel | 83% | Fresh | |||
26. Necrophos | 84% | Max | |||
21. Signes COC | |||||
34. Ronaldo. mota | 90% | Fresh | |||
28. camilo | 72% | Max | |||
22. alber10 | |||||
31. Mateusdm16 | 78% | Fresh | |||
29. MadGolex | 93% | Max | |||
23. Babylon72 | |||||
22. moi123456777777 | 81% | Fresh | |||
31. Mateusdm16 | 90% | Max | |||
24. Bartola | |||||
28. camilo | 100% | Fresh | |||
32. RYGAR | 78% | Max | |||
25. thulshadoom | |||||
29. MadGolex | 73% | Fresh | |||
36. ozama | 64% | Max | |||
26. Monty | |||||
43. PlayerDZM | 100% | Fresh | |||
27. mateus gabriel | 49% | Max | |||
27. thormenta | |||||
35. muciomuniz | 100% | Fresh | |||
34. Ronaldo. mota | 100% | Max | |||
28. Mr.Magoo | |||||
21. danilo™daya | 78% | Fresh | |||
35. muciomuniz | 76% | Max | |||
30. r11 | |||||
33. ⚡BlAcKDaNgEr⚡ | 100% | Fresh | |||
41. m@theu$ | 97% | Max | |||
31. Avillar013 | |||||
32. RYGAR | 78% | Fresh | |||
No damage |