|
|
|||||
|---|---|---|---|---|---|
| 1. fatherDevil | |||||
|
Unused | ||||
|
No damage | ||||
| 2. Nathaniel | |||||
|
Unused | ||||
|
No damage | ||||
| 3. BielAG | |||||
|
Unused | ||||
|
No damage | ||||
| 4. tigerthor | |||||
|
Unused | ||||
|
No damage | ||||
| 6. who's your DADY | |||||
|
Unused | ||||
|
No damage | ||||
| 7. Bang Yoss | |||||
|
Unused | ||||
|
No damage | ||||
| 8. RJ | |||||
|
Unused | ||||
|
8. ClanCowboys |
![]() ![]()
|
97% | Max | |
| 9. K-LO | |||||
|
9. Red Beard |
![]() ![]()
|
72% | Fresh | |
|
No damage | ||||
| 10. optimas prime | |||||
|
10. Face |
![]() ![]()
|
73% | Fresh | |
|
No damage | ||||
| 11. Big Daddy2 | |||||
|
12. ashkan |
![]() ![]()
|
52% | Fresh | |
|
No damage | ||||
| 13. moon | |||||
|
Unused | ||||
|
No damage | ||||
| 16. RANGER | |||||
|
Unused | ||||
|
No damage | ||||
| 25. adib | |||||
|
Unused | ||||
|
No damage | ||||
| 27. hairlip | |||||
|
Unused | ||||
|
No damage | ||||
| 32. joyboy | |||||
|
23. MISS68THICK |
![]() ![]()
|
74% | Fresh | |
|
No damage | ||||
