|
|
|||||
|---|---|---|---|---|---|
| 1. Zyyyypher | |||||
|
Unused | ||||
|
No damage | ||||
| 2. MONKEY D LUFFY | |||||
|
Unused | ||||
|
No damage | ||||
| 3. VeraMAXX23 | |||||
|
Unused | ||||
|
No damage | ||||
| 4. J7 | |||||
|
Unused | ||||
|
No damage | ||||
| 5. Zayynbacs | |||||
|
Unused | ||||
|
No damage | ||||
| 6. BABAERONG Fi | |||||
|
Unused | ||||
|
No damage | ||||
| 7. ᴸᵒʳᵈ ᴶᵃʸᵐᵃʳ | |||||
|
Unused | ||||
|
No damage | ||||
| 10. Zmar. | |||||
|
Unused | ||||
|
10. suat |
![]() ![]()
|
99% | Max | |
| 12. naks | |||||
|
Unused | ||||
|
No damage | ||||
| 14. zitsooo | |||||
|
Unused | ||||
|
No damage | ||||
| 15. XylieIrish | |||||
|
Unused | ||||
|
No damage | ||||
| 16. KOLOKOY | |||||
|
Unused | ||||
|
No damage | ||||
| 18. Iziel | |||||
|
Unused | ||||
|
No damage | ||||
| 19. BORDIGOS0931 | |||||
|
Unused | ||||
|
14. suad_068 |
![]() ![]()
|
100% | Max | |
| 20. UNCROWNED KING | |||||
|
Unused | ||||
|
No damage | ||||
