|
|
|||||
|---|---|---|---|---|---|
| 1. Tempest Kane | |||||
|
Unused | ||||
|
No damage | ||||
| 2. ●GreyLoydM1○ | |||||
|
Unused | ||||
|
No damage | ||||
| 3. Kool Kian | |||||
|
Unused | ||||
|
No damage | ||||
| 4. St. Peter | |||||
|
Unused | ||||
|
No damage | ||||
| 5. DUBZ DnB | |||||
|
Unused | ||||
|
No damage | ||||
| 6. Templar Knight | |||||
|
Unused | ||||
|
No damage | ||||
| 7. Squidy | |||||
|
Unused | ||||
|
No damage | ||||
| 8. jacko58 | |||||
|
Unused | ||||
|
No damage | ||||
| 9. GOVENS | |||||
|
Unused | ||||
|
No damage | ||||
| 11. Agent Church | |||||
|
Unused | ||||
|
No damage | ||||
| 12. THEREX | |||||
|
Unused | ||||
|
No damage | ||||
| 14. Tempest Jr | |||||
|
13. King-gokugaming |
![]() ![]()
|
100% | Fresh | |
|
No damage | ||||
| 15. blang | |||||
|
Unused | ||||
|
No damage | ||||
| 16. Freeze | |||||
|
Unused | ||||
|
No damage | ||||
| 21. Karma | |||||
|
Unused | ||||
|
No damage | ||||
