|
|
|||||
|---|---|---|---|---|---|
| 1. Vincent | |||||
|
Unused | ||||
|
No damage | ||||
| 2. VN | |||||
|
Unused | ||||
|
No damage | ||||
| 3. The rock of war | |||||
|
Unused | ||||
|
No damage | ||||
| 4. That’s me | |||||
|
Unused | ||||
|
No damage | ||||
| 5. Boyle | |||||
|
Unused | ||||
|
No damage | ||||
| 6. ✨BlackMamba✨ | |||||
|
Unused | ||||
|
No damage | ||||
| 7. AJMAL BHURA | |||||
|
Unused | ||||
|
No damage | ||||
| 8. Ashh | |||||
|
Unused | ||||
|
No damage | ||||
| 9. sunshine_246 | |||||
|
Unused | ||||
|
No damage | ||||
| 11. NIGHT FURY 2 | |||||
|
Unused | ||||
|
No damage | ||||
| 12. sunshine_246alt | |||||
|
Unused | ||||
|
No damage | ||||
| 13. Priyansh | |||||
|
Unused | ||||
|
No damage | ||||
| 16. Чітер | |||||
|
Unused | ||||
|
No damage | ||||
| 19. ram | |||||
|
Unused | ||||
|
No damage | ||||
| 20. "KING*RABEL*** | |||||
|
Unused | ||||
|
No damage | ||||
| 21. RiØT | |||||
|
Unused | ||||
|
No damage | ||||
| 22. Youssef | |||||
|
Unused | ||||
|
No damage | ||||
| 23. sam | |||||
|
Unused | ||||
|
No damage | ||||
| 28. SAHANAWAZ | |||||
|
Unused | ||||
|
No damage | ||||
| 29. Suni | |||||
|
Unused | ||||
|
No damage | ||||
| 30. sukiyh | |||||
|
Unused | ||||
|
No damage | ||||
| 32. E.Alazwani | |||||
|
Unused | ||||
|
22. あたま |
![]() ![]()
|
100% | Max | |
| 33. LlywelynS | |||||
|
Unused | ||||
|
No damage | ||||
| 35. The rock | |||||
|
Unused | ||||
|
No damage | ||||
| 38. Kairock69 | |||||
|
Unused | ||||
|
No damage | ||||
| 39. Cade | |||||
|
Unused | ||||
|
No damage | ||||
| 40. INOOB | |||||
|
Unused | ||||
|
No damage | ||||
| 42. The rock of war | |||||
|
28. 織田信長 |
![]() ![]()
|
94% | Fresh | |
|
No damage | ||||
| 43. 3REDIN | |||||
|
Unused | ||||
|
No damage | ||||
| 44. SOYEL | |||||
|
Unused | ||||
|
No damage | ||||
