|
|
|||||
|---|---|---|---|---|---|
| 1. Rie | |||||
|
Unused | ||||
|
No damage | ||||
| 2. ancrot | |||||
|
Unused | ||||
|
No damage | ||||
| 3. BosszDull | |||||
|
Unused | ||||
|
No damage | ||||
| 4. TheN - Sir Scot | |||||
|
Unused | ||||
|
No damage | ||||
| 5. K1pfL1k3r | |||||
|
Unused | ||||
|
No damage | ||||
| 6. DLuffy | |||||
|
Unused | ||||
|
No damage | ||||
| 7. T_T | |||||
|
Unused | ||||
|
No damage | ||||
| 8. Edho Adria | |||||
|
Unused | ||||
|
No damage | ||||
| 9. taufikkkk | |||||
|
Unused | ||||
|
No damage | ||||
| 10. Keenan | |||||
|
Unused | ||||
|
No damage | ||||
| 12. Wanda2526 | |||||
|
Unused | ||||
|
No damage | ||||
| 13. ^WAÑÈST^ÀLL^ | |||||
|
Unused | ||||
|
No damage | ||||
| 15. Ozzie 93 | |||||
|
Unused | ||||
|
No damage | ||||
| 16. Hastinapura | |||||
|
Unused | ||||
|
No damage | ||||
| 19. joker | |||||
|
Unused | ||||
|
No damage | ||||
| 21. Hac_ker//onion. | |||||
|
Unused | ||||
|
No damage | ||||
| 22. Bledug” | |||||
|
Unused | ||||
|
No damage | ||||
| 23. MACAN PUTIH | |||||
|
Unused | ||||
|
No damage | ||||
| 26. F1zr | |||||
|
Unused | ||||
|
No damage | ||||
| 27. GUDELL | |||||
|
Unused | ||||
|
No damage | ||||
| 28. Mifta_Mohammad | |||||
|
Unused | ||||
|
No damage | ||||
| 29. samsulhadi2024 | |||||
|
Unused | ||||
|
No damage | ||||
| 30. SetanJKT48 | |||||
|
Unused | ||||
|
13. YUDHY ARBO |
![]() ![]()
|
38% | Max | |
| 31. tupay | |||||
|
Unused | ||||
|
22. savana |
![]() ![]()
|
68% | Max | |
| 32. Tuan_DuaSatu | |||||
|
Unused | ||||
|
No damage | ||||
| 33. Bottsans | |||||
|
Unused | ||||
|
No damage | ||||
| 34. kanjeng diki | |||||
|
Unused | ||||
|
No damage | ||||
| 35. Aprodhite | |||||
|
Unused | ||||
|
No damage | ||||
| 37. kakakskkwkww | |||||
|
Unused | ||||
|
No damage | ||||
| 38. AIR FORCE | |||||
|
Unused | ||||
|
No damage | ||||

