|
|
|||||
|---|---|---|---|---|---|
| 1. coz | |||||
|
Unused | ||||
|
No damage | ||||
| 2. MonkeyDZoro | |||||
|
Unused | ||||
|
No damage | ||||
| 3. ttocs | |||||
|
Unused | ||||
|
No damage | ||||
| 4. Ricky* | |||||
|
Unused | ||||
|
No damage | ||||
| 5. ShadyIM | |||||
|
Unused | ||||
|
No damage | ||||
| 6. Chandu17 | |||||
|
Unused | ||||
|
No damage | ||||
| 7. Tapatap | |||||
|
Unused | ||||
|
No damage | ||||
| 8. Genral Pookie | |||||
|
Unused | ||||
|
No damage | ||||
| 13. Yiwei | |||||
|
9. Niels |
![]() ![]()
|
100% | Fresh | |
|
No damage | ||||
| 14. King Bob | |||||
|
Unused | ||||
|
No damage | ||||
| 15. MAX.N | |||||
|
Unused | ||||
|
No damage | ||||
| 17. ShadyIM | |||||
|
Unused | ||||
|
No damage | ||||
| 20. Andy | |||||
|
Unused | ||||
|
No damage | ||||
| 21. DynamicDude | |||||
|
Unused | ||||
|
No damage | ||||
| 22. DynamicDude2.0 | |||||
|
Unused | ||||
|
No damage | ||||
