|
|
|||||
|---|---|---|---|---|---|
| 1. adem | |||||
|
Unused | ||||
|
No damage | ||||
| 2. KaRaBaSan | |||||
|
Unused | ||||
|
No damage | ||||
| 3. OK/JOKER | |||||
|
Unused | ||||
|
No damage | ||||
| 4. CaN.28 | |||||
|
Unused | ||||
|
No damage | ||||
| 5. MERYEM | |||||
|
Unused | ||||
|
No damage | ||||
| 6. •LİDER•√ | |||||
|
Unused | ||||
|
No damage | ||||
| 7. zehir | |||||
|
Unused | ||||
|
No damage | ||||
| 8. Emre marli | |||||
|
Unused | ||||
|
No damage | ||||
| 9. Atmaca Bey | |||||
|
Unused | ||||
|
No damage | ||||
| 10. Rgypelmci | |||||
|
10. Cleo |
![]() ![]()
|
100% | Fresh | |
|
10. Cleo |
![]() ![]()
|
71% | Max | |
| 11. yetiş | |||||
|
Unused | ||||
|
No damage | ||||
| 16. paketrgali | |||||
|
Unused | ||||
|
No damage | ||||
| 17. YaLnIz KuRt | |||||
|
Unused | ||||
|
No damage | ||||
| 23. OE/Warrior! | |||||
|
Unused | ||||
|
No damage | ||||
| 31. drynd1468 | |||||
|
Unused | ||||
|
21. RealRileyBurr |
![]() ![]()
|
100% | Max | |
