Loubard WarTeam | |||||
---|---|---|---|---|---|
1. Fredou ™ | |||||
21. Fredrik | 73% | Fresh | |||
20. Rullator Tim | 68% | ||||
17. MS Bellator | 69% | ||||
6. invictus | 84% | ||||
16. B.R.B | 100% | Max | |||
2. Lenaide ™ | |||||
12. Gjersholmen | 100% | ||||
8. Big HUG | 100% | ||||
3. Erik | 46% | ||||
20. Rullator Tim | 64% | Max | |||
3. Verbal ™ | |||||
22. Crunch™ | 100% | Fresh | |||
7. Gormunit | 78% | ||||
9. KenLasse | 75% | ||||
19. biG H€rr¥ | 72% | ||||
14. Magz | 99% | Max | |||
4. Ban ™ | |||||
6. invictus | 58% | Fresh | |||
20. Rullator Tim | 66% | ||||
17. MS Bellator | 82% | Max | |||
5. Dje ™ | |||||
10. NamelessKing | 50% | ||||
23. 闪电龙 Kevin | 95% | ||||
1. K r i s t i a n | 77% | Max | |||
23. 闪电龙 Kevin | 73% | ||||
6. Titiz ™ | |||||
5. Sum | 100% | Fresh | |||
12. Gjersholmen | 80% | Fresh | |||
1. K r i s t i a n | 75% | Max | |||
16. B.R.B | 71% | ||||
7. Sparo ™ | |||||
16. B.R.B | 100% | Fresh | |||
17. MS Bellator | 92% | ||||
13. KiwiMachine | 97% | Max | |||
5. Sum | 69% | ||||
8. Doud ™ | |||||
17. MS Bellator | 83% | Fresh | |||
7. Gormunit | 80% | ||||
11. Trefellern | 67% | Max | |||
9. Youl ™ | |||||
7. Gormunit | 84% | Fresh | |||
9. KenLasse | 80% | ||||
11. Trefellern | 78% | ||||
20. Rullator Tim | 54% | ||||
4. Tim | 57% | ||||
9. KenLasse | 57% | ||||
21. Fredrik | 68% | Max | |||
10. Flo ™ | |||||
8. Big HUG | 79% | ||||
2. bipapain | 100% | ||||
6. invictus | 46% | ||||
8. Big HUG | 55% | ||||
2. bipapain | 100% | Max | |||
11. Geoff ™ | |||||
20. Rullator Tim | 74% | Fresh | |||
9. KenLasse | 63% | ||||
22. Crunch™ | 78% | Max | |||
12. Birao ™ | |||||
9. KenLasse | 70% | Fresh | |||
21. Fredrik | 100% | ||||
21. Fredrik | 71% | ||||
7. Gormunit | 86% | Max | |||
13. Nico ™ | |||||
3. Erik | 87% | Fresh | |||
13. KiwiMachine | 84% | ||||
12. Gjersholmen | 89% | Max | |||
14. Link’s ™ | |||||
2. bipapain | 53% | Fresh | |||
18. Max Pekker | 71% | Fresh | |||
24. Meløysund | 70% | ||||
4. Tim | 76% | Max | |||
15. Trom974 ™ | |||||
24. Meløysund | 75% | ||||
15. Rullator Svein | 100% | ||||
10. NamelessKing | 62% | Max | |||
16. Shin ™ | |||||
6. invictus | 70% | ||||
10. NamelessKing | 94% | ||||
15. Rullator Svein | 80% | Max | |||
17. -Le fléau- ™ | |||||
23. 闪电龙 Kevin | 82% | Fresh | |||
20. Rullator Tim | 42% | ||||
24. Meløysund | 57% | ||||
22. Crunch™ | 79% | ||||
5. Sum | 52% | ||||
25. frøken strøken | 86% | Max | |||
10. NamelessKing | 58% | ||||
14. Magz | 49% | ||||
18. Yann ™ | |||||
1. K r i s t i a n | 73% | Fresh | |||
7. Gormunit | 59% | ||||
15. Rullator Svein | 100% | Max | |||
19. Ludo.W.T ™ | |||||
14. Magz | 78% | Fresh | |||
10. NamelessKing | 79% | Fresh | |||
3. Erik | 100% | Max | |||
20. Munk ™ | |||||
17. MS Bellator | 100% | ||||
23. 闪电龙 Kevin | 40% | ||||
18. Max Pekker | 63% | ||||
12. Gjersholmen | 71% | ||||
13. KiwiMachine | 71% | Max | |||
21. RagnaRok ™ | |||||
11. Trefellern | 54% | Fresh | |||
24. Meløysund | 80% | Fresh | |||
19. biG H€rr¥ | 84% | ||||
18. Max Pekker | 89% | Max | |||
22. WestBrook ™ | |||||
15. Rullator Svein | 87% | Fresh | |||
23. 闪电龙 Kevin | 64% | ||||
23. 闪电龙 Kevin | 90% | Max | |||
8. Big HUG | 74% | ||||
23. Ydan ™ | |||||
19. biG H€rr¥ | 94% | Fresh | |||
4. Tim | 60% | Fresh | |||
2. bipapain | 83% | Max | |||
24. MK.Enjoy | |||||
8. Big HUG | 69% | Fresh | |||
11. Trefellern | 100% | ||||
7. Gormunit | 92% | Max | |||
25. frøken strøken | 33% | ||||
25. AIRtony/Hamada | |||||
13. KiwiMachine | 64% | Fresh | |||
7. Gormunit | 53% | ||||
No damage |