|
|
|||||
|---|---|---|---|---|---|
| 1. x-sky | |||||
|
Unused | ||||
|
No damage | ||||
| 2. Fla | |||||
|
Unused | ||||
|
No damage | ||||
| 4. Vlad | |||||
|
4. Jacobus |
![]() ![]()
|
100% | Fresh | |
|
No damage | ||||
| 5. Andrei | |||||
|
Unused | ||||
|
No damage | ||||
| 6. Delia | |||||
|
Unused | ||||
|
No damage | ||||
| 7. the bestplayer | |||||
|
Unused | ||||
|
No damage | ||||
| 8. Master Fakar | |||||
|
Unused | ||||
|
No damage | ||||
| 10. Magicianul | |||||
|
Unused | ||||
|
No damage | ||||
| 11. Magnificul | |||||
|
Unused | ||||
|
No damage | ||||
| 12. Livia | |||||
|
Unused | ||||
|
No damage | ||||
| 13. Curtezana | |||||
|
Unused | ||||
|
No damage | ||||
| 14. danu13 | |||||
|
Unused | ||||
|
No damage | ||||
| 15. Lordul | |||||
|
Unused | ||||
|
No damage | ||||
| 16. shhs | |||||
|
26. [-Maxi_Riot-] |
![]() ![]()
|
99% | Fresh | |
|
No damage | ||||
| 17. Davidu11 | |||||
|
Unused | ||||
|
No damage | ||||
