|
|
|||||
|---|---|---|---|---|---|
| 1. JOKER | |||||
|
Unused | ||||
|
No damage | ||||
| 3. destroyer | |||||
|
Unused | ||||
|
No damage | ||||
| 4. KRISHNA | |||||
|
Unused | ||||
|
No damage | ||||
| 5. JUNAID AHMAD | |||||
|
Unused | ||||
|
No damage | ||||
| 6. THE GOLD | |||||
|
Unused | ||||
|
No damage | ||||
| 7. I'm King of coc | |||||
|
6. KH⚔️KaHlon |
![]() ![]()
|
88% | Fresh | |
|
No damage | ||||
| 8. RK_SUNNY | |||||
|
Unused | ||||
|
No damage | ||||
| 9. aryan | |||||
|
2. Kingslayer |
![]() ![]()
|
90% | Fresh | |
|
No damage | ||||
| 10. RAJDEEP | |||||
|
Unused | ||||
|
No damage | ||||
| 11. ✨ANUJ 1.1✨ | |||||
|
Unused | ||||
|
No damage | ||||
| 12. ~~~{RADHE} ~~~ | |||||
|
Unused | ||||
|
13. Hayden |
![]() ![]()
|
100% | Max | |
| 13. Ryan | |||||
|
Unused | ||||
|
No damage | ||||
| 14. warrior_op | |||||
|
14. Goatfarmer |
![]() ![]()
|
100% | Fresh | |
|
No damage | ||||
| 15. MK✊SOHEL♨️1.1♨️ | |||||
|
Unused | ||||
|
No damage | ||||
| 18. Parush & Paras | |||||
|
Unused | ||||
|
No damage | ||||
