|
|
|||||
|---|---|---|---|---|---|
| 1. Mount. Zion ⛰️ | |||||
|
Unused | ||||
|
No damage | ||||
| 2. Fenrir. | |||||
|
Unused | ||||
|
No damage | ||||
| 3. Mister | |||||
|
Unused | ||||
|
No damage | ||||
| 4. Nemeya | |||||
|
Unused | ||||
|
No damage | ||||
| 5. jkieron | |||||
|
Unused | ||||
|
No damage | ||||
| 6. SobrangGwapo | |||||
|
Unused | ||||
|
No damage | ||||
| 7. Efreet | |||||
|
Unused | ||||
|
No damage | ||||
| 8. SimplengGwapo | |||||
|
Unused | ||||
|
No damage | ||||
| 9. STAR LORD:> | |||||
|
Unused | ||||
|
No damage | ||||
| 10. Jan | |||||
|
Unused | ||||
|
No damage | ||||
| 11. Dawn | |||||
|
Unused | ||||
|
33. aslan |
![]() ![]()
|
97% | Max | |
| 12. carold1 | |||||
|
Unused | ||||
|
13. K3RTM3Y3NK3L3 |
![]() ![]()
|
100% | Max | |
| 13. ''JOSEPH'' | |||||
|
Unused | ||||
|
No damage | ||||
| 15. ERICTLR | |||||
|
Unused | ||||
|
No damage | ||||
| 16. iky | |||||
|
Unused | ||||
|
No damage | ||||
| 17. SpadeTzy | |||||
|
Unused | ||||
|
19. Lord™ |
![]() ![]()
|
100% | Max | |
| 18. MR.PRINCE | |||||
|
Unused | ||||
|
No damage | ||||
| 19. Georenz<3 | |||||
|
Unused | ||||
|
21. Emeylog |
![]() ![]()
|
100% | Max | |
| 20. Ally | |||||
|
Unused | ||||
|
No damage | ||||
| 21. Lucifero | |||||
|
Unused | ||||
|
No damage | ||||
| 22. targetmannyvic | |||||
|
24. XerneaS |
![]() ![]()
|
100% | Fresh | |
|
No damage | ||||
| 23. Missis | |||||
|
Unused | ||||
|
No damage | ||||
| 25. Akim_ | |||||
|
Unused | ||||
|
No damage | ||||
| 26. Kane | |||||
|
Unused | ||||
|
No damage | ||||
| 29. Amiel 2 | |||||
|
Unused | ||||
|
No damage | ||||
| 30. Badj | |||||
|
29. Convergent |
![]() ![]()
|
73% | Fresh | |
|
No damage | ||||
| 31. AliveKid | |||||
|
Unused | ||||
|
No damage | ||||
| 32. JACOB★MACKENZIE | |||||
|
Unused | ||||
|
No damage | ||||
| 33. PhiLipPinEs1 | |||||
|
Unused | ||||
|
32. Huseynjk |
![]() ![]()
|
100% | Max | |
| 36. •••MOMOXHEIN••• | |||||
|
Unused | ||||
|
No damage | ||||
