|
|
|||||
|---|---|---|---|---|---|
| 1. DE ABE KING | |||||
|
Unused | ||||
|
No damage | ||||
| 3. ★manDhey★ | |||||
|
Unused | ||||
|
No damage | ||||
| 4. xid- | |||||
|
Unused | ||||
|
No damage | ||||
| 5. VIPER | |||||
|
Unused | ||||
|
No damage | ||||
| 6. Lifuu | |||||
|
Unused | ||||
|
No damage | ||||
| 7. Deidara | |||||
|
Unused | ||||
|
No damage | ||||
| 8. Imaa- | |||||
|
Unused | ||||
|
No damage | ||||
| 9. MohamedRishfaan | |||||
|
Unused | ||||
|
10. Charlotte |
![]() ![]()
|
100% | Max | |
| 10. Zayaaaaaan- | |||||
|
Unused | ||||
|
No damage | ||||
| 11. NAIE | |||||
|
Unused | ||||
|
No damage | ||||
| 12. _.Tarey._ | |||||
|
Unused | ||||
|
No damage | ||||
| 13. YAX | |||||
|
Unused | ||||
|
15. izhar |
![]() ![]()
|
100% | Max | |
| 15. villain | |||||
|
Unused | ||||
|
No damage | ||||
| 16. steven | |||||
|
Unused | ||||
|
No damage | ||||
| 17. Ace | |||||
|
Unused | ||||
|
No damage | ||||
| 20. Price | |||||
|
Unused | ||||
|
No damage | ||||
| 21. King_CharlesII | |||||
|
Unused | ||||
|
No damage | ||||
| 22. Cwe Dux | |||||
|
Unused | ||||
|
No damage | ||||
| 24. criller | |||||
|
28. pratama |
![]() ![]()
|
98% | Fresh | |
|
No damage | ||||
| 25. KIRITO_KIRIGAYA | |||||
|
Unused | ||||
|
No damage | ||||
| 26. imaa | |||||
|
Unused | ||||
|
No damage | ||||
| 30. nil 12 | |||||
|
Unused | ||||
|
No damage | ||||
| 33. •Vixen• | |||||
|
Unused | ||||
|
34. 『CHARLOTTE』 |
![]() ![]()
|
100% | Max | |
| 36. Vladimir Putin1 | |||||
|
Unused | ||||
|
No damage | ||||
| 41. -i- | |||||
|
Unused | ||||
|
No damage | ||||
| 43. ..T.. | |||||
|
37. Charlott3 |
![]() ![]()
|
70% | Fresh | |
|
37. Charlott3 |
![]() ![]()
|
100% | Max | |
| 44. -Z- | |||||
|
Unused | ||||
|
No damage | ||||
| 46. T.kips | |||||
|
Unused | ||||
|
No damage | ||||
| 48. FAII! | |||||
|
Unused | ||||
|
No damage | ||||
| 49. -x- | |||||
|
Unused | ||||
|
No damage | ||||
