09/18/2020 War End
ETHER
vs
End War
つむぎ組
25 / 30
93.40%
0 / 0 / 0 / 0 / 4 / 3 / 3 / 0 / 0
0 / 0 / 0 / 0 / 1 / 2 / 2 / 0 / 0
0 / 0 / 0 / 0 / 8 / 6 / 6 / 0 / 0
0 / 0 / 0 / 0 / 3 / 1 / 1 / 0 / 0
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
93.40%
0 / 0 / 0 / 0 / 4 / 3 / 3 / 0 / 0
0 / 0 / 0 / 0 / 1 / 2 / 2 / 0 / 0
0 / 0 / 0 / 0 / 8 / 6 / 6 / 0 / 0
0 / 0 / 0 / 0 / 3 / 1 / 1 / 0 / 0
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
Stars
Total Destruction
Break Down
3 Stars
Total Attacks
TownHall Left
Attacks Left
Total Destruction
Break Down
3 Stars
Total Attacks
TownHall Left
Attacks Left
29 / 30
99.10%
0 / 0 / 0 / 0 / 4 / 3 / 3 / 0 / 0
0 / 0 / 0 / 0 / 3 / 3 / 3 / 0 / 0
0 / 0 / 0 / 0 / 8 / 6 / 6 / 0 / 0
0 / 0 / 0 / 0 / 1 / 0 / 0 / 0 / 0
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
99.10%
0 / 0 / 0 / 0 / 4 / 3 / 3 / 0 / 0
0 / 0 / 0 / 0 / 3 / 3 / 3 / 0 / 0
0 / 0 / 0 / 0 / 8 / 6 / 6 / 0 / 0
0 / 0 / 0 / 0 / 1 / 0 / 0 / 0 / 0
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
TH13
1
/
8
(
12%
)
13v13
3
/
8
(
37%
)
0
/
0
(
ー
)
13v12
0
/
0
(
ー
)
TH12
0
/
0
(
ー
)
12v13
0
/
1
(
0%
)
2
/
5
(
40%
)
12v12
3
/
5
(
60%
)
1
/
1
(
100%
)
12v11
0
/
0
(
ー
)
TH11
0
/
0
(
ー
)
11v13
0
/
0
(
ー
)
0
/
0
(
ー
)
11v12
0
/
1
(
0%
)
1
/
6
(
16%
)
11v11
3
/
5
(
60%
)