10/02/2024 War End
BORDER
vs
End War
Intensity1000
14 / 15
97.40%
0 / 0 / 0 / 0 / 0 / 0 / 2 / 1 / 2
0 / 0 / 0 / 0 / 0 / 0 / 1 / 2 / 1
0 / 0 / 0 / 0 / 0 / 0 / 4 / 2 / 0
0 / 0 / 0 / 0 / 0 / 0 / 1 / -1 / 1
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
97.40%
0 / 0 / 0 / 0 / 0 / 0 / 2 / 1 / 2
0 / 0 / 0 / 0 / 0 / 0 / 1 / 2 / 1
0 / 0 / 0 / 0 / 0 / 0 / 4 / 2 / 0
0 / 0 / 0 / 0 / 0 / 0 / 1 / -1 / 1
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
Stars
Total Destruction
Break Down
3 Stars
Total Attacks
TownHall Left
Attacks Left
Total Destruction
Break Down
3 Stars
Total Attacks
TownHall Left
Attacks Left
13 / 15
95.80%
0 / 0 / 0 / 0 / 0 / 0 / 2 / 2 / 1
0 / 0 / 0 / 0 / 0 / 0 / 0 / 1 / 2
0 / 0 / 0 / 0 / 0 / 0 / 4 / 4 / 0
0 / 0 / 0 / 0 / 0 / 0 / 2 / 1 / -1
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 1
95.80%
0 / 0 / 0 / 0 / 0 / 0 / 2 / 2 / 1
0 / 0 / 0 / 0 / 0 / 0 / 0 / 1 / 2
0 / 0 / 0 / 0 / 0 / 0 / 4 / 4 / 0
0 / 0 / 0 / 0 / 0 / 0 / 2 / 1 / -1
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 1
TH11
1
/
3
(
33%
)
11v11
0
/
3
(
0%
)
1
/
1
(
100%
)
11v10
1
/
1
(
100%
)
TH10
0
/
0
(
ー
)
10v11
1
/
1
(
100%
)
1
/
2
(
50%
)
10v10
0
/
2
(
0%
)
0
/
0
(
ー
)
10v9
1
/
1
(
100%
)
TH9
0
/
0
(
ー
)
9v11
0
/
0
(
ー
)
0
/
2
(
0%
)
9v10
0
/
0
(
ー
)
1
/
2
(
50%
)
9v9
1
/
1
(
100%
)