|
|
|||||
|---|---|---|---|---|---|
| 1. MR.JZL KW | |||||
|
Unused | ||||
|
No damage | ||||
| 2. Jazuli | |||||
|
Unused | ||||
|
No damage | ||||
| 3. Jazuli KW | |||||
|
Unused | ||||
|
No damage | ||||
| 4. T.E LUFFY | |||||
|
Unused | ||||
|
No damage | ||||
| 5. DAVID Z | |||||
|
Unused | ||||
|
No damage | ||||
| 6. ຢຟໂຖພຢຟໂຖພ | |||||
|
Unused | ||||
|
No damage | ||||
| 7. Inisial J | |||||
|
Unused | ||||
|
No damage | ||||
| 8. Mr.J | |||||
|
Unused | ||||
|
No damage | ||||
| 9. ᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠ | |||||
|
Unused | ||||
|
12. U-B |
![]() ![]()
|
100% | Max | |
| 10. ABC BOKKENG | |||||
|
Unused | ||||
|
No damage | ||||
| 11. ぎ|•acaa•|ぎ | |||||
|
Unused | ||||
|
No damage | ||||
| 12. major DaVid | |||||
|
Unused | ||||
|
No damage | ||||
| 13. Inisial MR.J | |||||
|
Unused | ||||
|
No damage | ||||
| 14. QUEEN | |||||
|
Unused | ||||
|
17. UB∞ |
![]() ![]()
|
100% | Max | |
| 15. SUPER•KOPLAK | |||||
|
Unused | ||||
|
No damage | ||||
