|
|
|||||
|---|---|---|---|---|---|
| 1. LordGlen | |||||
|
Unused | ||||
|
No damage | ||||
| 2. DA ALLIANCE | |||||
|
Unused | ||||
|
No damage | ||||
| 3. otis | |||||
|
Unused | ||||
|
No damage | ||||
| 5. God of War | |||||
|
Unused | ||||
|
No damage | ||||
| 9. Donny | |||||
|
Unused | ||||
|
No damage | ||||
| 10. BlazeBlue165 | |||||
|
Unused | ||||
|
No damage | ||||
| 11. OleBoy | |||||
|
Unused | ||||
|
No damage | ||||
| 12. lj | |||||
|
Unused | ||||
|
No damage | ||||
| 13. Yeezus | |||||
|
Unused | ||||
|
No damage | ||||
| 14. jahmally | |||||
|
Unused | ||||
|
No damage | ||||
| 15. jaz | |||||
|
Unused | ||||
|
No damage | ||||
| 16. FOX | |||||
|
Unused | ||||
|
No damage | ||||
| 17. BahamaBoom | |||||
|
21. Tanveer 7.0 |
![]() ![]()
|
100% | Fresh | |
|
No damage | ||||
| 18. THE DRAGON GOD | |||||
|
Unused | ||||
|
No damage | ||||
| 19. Savage242 | |||||
|
Unused | ||||
|
No damage | ||||
