|
|
|||||
|---|---|---|---|---|---|
| 1. DARK SHADOW | |||||
|
Unused | ||||
|
No damage | ||||
| 2. Tanveer 2.0 | |||||
|
Unused | ||||
|
No damage | ||||
| 3. 1HP.Aman | |||||
|
Unused | ||||
|
No damage | ||||
| 4. S T A R | |||||
|
Unused | ||||
|
No damage | ||||
| 5. Tanveer | |||||
|
Unused | ||||
|
No damage | ||||
| 6. Tanveer 3.0 | |||||
|
Unused | ||||
|
No damage | ||||
| 7. MD.Tanveer | |||||
|
Unused | ||||
|
No damage | ||||
| 8. SULTAN | |||||
|
Unused | ||||
|
No damage | ||||
| 14. Tanveer 4.0 | |||||
|
Unused | ||||
|
No damage | ||||
| 16. Md_Tabrej. | |||||
|
Unused | ||||
|
No damage | ||||
| 18. Tanveer 5.0 | |||||
|
Unused | ||||
|
No damage | ||||
| 19. mmm | |||||
|
Unused | ||||
|
No damage | ||||
| 21. Tanveer 7.0 | |||||
|
Unused | ||||
|
17. BahamaBoom |
![]() ![]()
|
100% | Max | |
| 22. Tanveer 6.0 | |||||
|
Unused | ||||
|
No damage | ||||
| 28. The King Ali | |||||
|
Unused | ||||
|
No damage | ||||
