|
|
|||||
|---|---|---|---|---|---|
| 1. LockDown | |||||
|
Unused | ||||
|
No damage | ||||
| 2. iyo cuk | |||||
|
Unused | ||||
|
No damage | ||||
| 3. Blesss ! | |||||
|
Unused | ||||
|
No damage | ||||
| 4. haisinsin | |||||
|
Unused | ||||
|
No damage | ||||
| 5. Esther | |||||
|
Unused | ||||
|
No damage | ||||
| 6. قين | |||||
|
Unused | ||||
|
No damage | ||||
| 7. PEMERINTAH | |||||
|
Unused | ||||
|
No damage | ||||
| 8. menk20 | |||||
|
Unused | ||||
|
No damage | ||||
| 9. Setan`Merah | |||||
|
Unused | ||||
|
No damage | ||||
| 10. Shanks | |||||
|
Unused | ||||
|
No damage | ||||
| 11. G O L M O N | |||||
|
Unused | ||||
|
No damage | ||||
| 12. "ICIBOSS" | |||||
|
Unused | ||||
|
No damage | ||||
| 13. menang | |||||
|
Unused | ||||
|
No damage | ||||
| 14. Arief07 | |||||
|
Unused | ||||
|
No damage | ||||
| 15. Frodi Nak nias | |||||
|
Unused | ||||
|
No damage | ||||
| 16. Belv-WarLORDS | |||||
|
Unused | ||||
|
No damage | ||||
| 20. BANTENG MERAH | |||||
|
Unused | ||||
|
No damage | ||||
| 21. ℣ÏR҉L꙰Ɏ ₱Ʉ₮R҉ΐ☺ | |||||
|
21. Ksatria Brogy |
![]() ![]()
|
100% | Fresh | |
|
No damage | ||||
| 24. Muhaimin R.A | |||||
|
Unused | ||||
|
No damage | ||||
| 26. The Special One | |||||
|
Unused | ||||
|
No damage | ||||
| 27. YesusTzy | |||||
|
Unused | ||||
|
No damage | ||||
| 28. mugiwara luffy | |||||
|
Unused | ||||
|
No damage | ||||
| 29. RISKY010502 | |||||
|
Unused | ||||
|
No damage | ||||
| 32. MokoagowJr22 | |||||
|
Unused | ||||
|
No damage | ||||
| 35. Portgas D. Ace | |||||
|
28. Scoopper Gaban |
![]() ![]()
|
95% | Fresh | |
|
No damage | ||||
| 36. AXE X BARCA ¹²³ | |||||
|
22. going merry |
![]() ![]()
|
100% | Fresh | |
|
No damage | ||||
| 38. t6 | |||||
|
Unused | ||||
|
No damage | ||||
| 39. RizkiAp#16 | |||||
|
Unused | ||||
|
No damage | ||||
| 40. Dekka | |||||
|
Unused | ||||
|
No damage | ||||
| 41. *kiak" | |||||
|
Unused | ||||
|
No damage | ||||

