|
|
|||||
|---|---|---|---|---|---|
| 1. Roronoa zoro | |||||
|
Unused | ||||
|
No damage | ||||
| 2. andi | |||||
|
Unused | ||||
|
No damage | ||||
| 3. Sanji | |||||
|
Unused | ||||
|
No damage | ||||
| 4. irma | |||||
|
Unused | ||||
|
No damage | ||||
| 5. black magic | |||||
|
Unused | ||||
|
No damage | ||||
| 6. Mongky D lutfy | |||||
|
Unused | ||||
|
No damage | ||||
| 7. andi chumy | |||||
|
Unused | ||||
|
No damage | ||||
| 9. hendra | |||||
|
Unused | ||||
|
No damage | ||||
| 11. chumi | |||||
|
Unused | ||||
|
No damage | ||||
| 12. Pluto | |||||
|
Unused | ||||
|
No damage | ||||
| 13. Saturnus | |||||
|
Unused | ||||
|
No damage | ||||
| 14. Brook DS. King | |||||
|
Unused | ||||
|
No damage | ||||
| 15. Nami | |||||
|
Unused | ||||
|
No damage | ||||
| 16. Usop | |||||
|
Unused | ||||
|
No damage | ||||
| 18. Portogas D Ace | |||||
|
Unused | ||||
|
No damage | ||||
| 19. Mongky D Grap | |||||
|
Unused | ||||
|
No damage | ||||
| 20. Coby Marine | |||||
|
Unused | ||||
|
No damage | ||||
| 21. Ksatria Brogy | |||||
|
Unused | ||||
|
21. ℣ÏR҉L꙰Ɏ ₱Ʉ₮R҉ΐ☺ |
![]() ![]()
|
100% | Max | |
| 22. going merry | |||||
|
Unused | ||||
|
36. AXE X BARCA ¹²³ |
![]() ![]()
|
100% | Max | |
| 23. Thousand Sunny | |||||
|
Unused | ||||
|
No damage | ||||
| 24. Calgara | |||||
|
Unused | ||||
|
No damage | ||||
| 25. norland | |||||
|
Unused | ||||
|
No damage | ||||
| 26. Ksatria Dorry | |||||
|
Unused | ||||
|
No damage | ||||
| 27. KAKAP BALAP | |||||
|
Unused | ||||
|
No damage | ||||
| 28. Scoopper Gaban | |||||
|
Unused | ||||
|
35. Portgas D. Ace |
![]() ![]()
|
95% | Max | |
| 30. Silvers Rayleig | |||||
|
Unused | ||||
|
No damage | ||||
| 31. MARSHALLDTEACH | |||||
|
Unused | ||||
|
No damage | ||||
| 32. Rocks D. Xebec | |||||
|
Unused | ||||
|
No damage | ||||
| 34. Gol D. Roger | |||||
|
Unused | ||||
|
No damage | ||||
| 35. Kaisar Api Sabo | |||||
|
Unused | ||||
|
No damage | ||||

