|
|
|||||
|---|---|---|---|---|---|
| 1. Shud7342 | |||||
|
Unused | ||||
|
No damage | ||||
| 2. Cletus Van Dam | |||||
|
Unused | ||||
|
No damage | ||||
| 3. Shutte | |||||
|
Unused | ||||
|
No damage | ||||
| 4. Ralphus | |||||
|
Unused | ||||
|
No damage | ||||
| 5. Shooty | |||||
|
Unused | ||||
|
No damage | ||||
| 6. Dumpster Juice | |||||
|
Unused | ||||
|
No damage | ||||
| 7. Griffin | |||||
|
Unused | ||||
|
No damage | ||||
| 8. walter sobchak | |||||
|
Unused | ||||
|
No damage | ||||
| 9. Hans Solo | |||||
|
Unused | ||||
|
No damage | ||||
| 10. Rubio | |||||
|
Unused | ||||
|
No damage | ||||
| 11. Abby | |||||
|
Unused | ||||
|
No damage | ||||
| 12. Shinjo | |||||
|
Unused | ||||
|
No damage | ||||
| 13. Obi Wan | |||||
|
Unused | ||||
|
No damage | ||||
| 14. Big Papi | |||||
|
Unused | ||||
|
No damage | ||||
| 15. joe | |||||
|
Unused | ||||
|
21. - Scaramouche - |
![]() ![]()
|
100% | Max | |
